|
|
||||
|
|
||||
ITEM |
POT SIZE | SPECIFICATIONS |
PACK |
|
| Benjamina Braid (4PPP) |
10" | 3' - 4' | 2 | |
| Benjamina Standard | 10" | 3' - 4' | 2 | |
| Benjamina Standard | 12" | 4' - 5' | -- | |
| Benjamina Braid | 12" | 4' - 5' | -- | |
| Benjamina Braid | 14" | 5' - 6' | -- | |
| Benjamina Standard | 14" | 5' - 6' | -- | |
| Benjamina Braid | 17" | 6' - 7' | -- | |
| Benjamina Standard | 17" | 6' - 7' | -- | |
| Burgandy Bush | 10" | 30" - 36" *TCP | 2 | |
| Robusta Bush | 10" | 30" - 36" *TCP | 2 | |
|
Sabre Braid 4PPP ("Ali") |
10" | 3' - 4' | 2 | |
|
Sabre Bush ("Ali") |
10" | 30" - 36" | 2 | |
| Sabre Standard ("Ali") | 10" | 3' - 4' | 2 | |
| Sabre Standard ("Ali") | 12" | 4' - 5' | -- | |
| Spearmint Bush | 10" | 30" - 36" *TCP | 2 | |
| Wintergreen Bush | 10" | 30" - 36" *TCP | 2 | |
TCP = Tissue Cultured Produced |
||||
![]() |
Exotic Botanicals,
Inc. Internet Design and Hosting Zone10 |
![]() Member FNGA |