|
|
|||||
|
|
|||||
| ITEM | POT SIZE |
SPECIFICATIONS | PACK |
||
| Ixora Bush (Nora Grant) |
10" | 26" -30" | 2 | ||
| Oleander Braid 4PPP | 10" | 3' - 4' | 2 | ||
| Oleander Braid 4PPP | 14" | 5' - 6' | -- | ||
| Oleander Braid 4PPP | 17" | 6' - 8' | |||
| Oleander Bush | 10" | 30" - 36" | 2 | ||
| Oleander Std | 10" | 3' - 4' | 2 | ||
| Oleander Std | 12" | 4' - 5' | -- | ||
| Oleander Std | 14" | 5' - 6' | -- | ||
| Oleander Std | 17" | 6' - 8' | -- | ||
| Thumbergia Erecta Bush |
10" | 26" - 30" | 2 | ||
![]() |
Exotic Botanicals,
Inc. Internet Design and Hosting Zone10 |
![]() Member FNGA |