|
|
|||||
![]() |
|||||
| FORM | POT SIZE | SPECIFICATIONS | PACK |
||
| Bush | 10" | 28" - 32" | 2 | ||
| Bush | 12" | 34" - 42" | -- | ||
| Bush | 14" | 44" - 52" | -- | ||
| Standard | 8" | 24" - 30" | 6 | ||
| Standard | 10" | 3' - 4' | 2 | ||
| Standard | 12" | 4' - 5' | -- | ||
| Standard | 14" | 5' - 6' | -- | ||
| Standard | 17" | 6' - 8' | -- | ||
| Braid 4PPP | 8" | 24" - 30" | 6 | ||
| Braid 4PPP | 10" | 3' - 4' | 2 | ||
| Braid 4PPP | 12" | 4' - 5' | -- | ||
| Braid 4PPP | 14" | 5' -6' | -- | ||
| Braid 4PPP | 17" | 6' - 8' | -- | ||
| Corkscrew | 10" | 3' - 4' | 2 | ||
| Corkscrew | 12" | 4' - 5' | -- | ||
| Corkscrew | 14" | 5' - 6 |
-- | ||
![]() |
Exotic Botanicals,
Inc. Internet Design and Hosting Zone10 |
![]() Member FNGA |