|
|
||||
ITEM |
POT SIZE | SPECIFICATIONS | PACK |
|
| Adonidia | 10" | 3' - 4' Multi | 2 | |
| Adonidia | 14" | 5' - 6' Multi | -- | |
| Alexander | 10" | 3' - 4' Multi | 2 | |
| Areca | 8" | 30" - 36" | 6 | |
| Areca | 10" | 3' - 4' | 2 | |
| Areca | 12" | 4' - 5' | -- | |
| Areca | 14" | 5' - 6' | -- | |
| Bismarkia | 17" | 4' - 5' | -- | |
| Cataractarum | 8" | 2' - 3' | 6 | |
| Cataractarum | 10" | 3' - 4' | 2 | |
| Cataractarum | 12" | 4' - 5' | -- | |
| Cataractarum | 14" | 5' - 6' | -- | |
| Chinese Fan | 10" | 2 1/2' - 3' Multi | 2 | |
| Chinese Fan | 12" | 3' - 4' Multi | -- | |
| Chinese Fan | 14" | 4' - 5' Multi | -- | |
| Fishtail | 10" | 3' - 4' Multi | 2 | |
| Fishtail | 14" | 5' - 6' Multi |
-- | |
| Lantania | 17" | 4' -5' | -- | |
| Majesty | 10" | 3' - 4' Single or Multi | 2 | |
| Majesty | 12" | 4' - 5' Single or Multi | -- | |
| Majesty | 14" | 5' - 6' Single or Multi | -- | |
| Majesty | 17" | 6' - 8' Single | -- | |
|
Phoenix Roebelenii |
10" | 2 1/2' - 3' Multi | 2 | |
|
Phoenix Roebelenii |
12" | 3' - 3 1/2' Multi | -- | |
|
Phoenix Roebelenii |
14" | 3' - 4' Multi | -- | |
|
Phoenix Roebelenii |
17" | 4' - 5' Multi | -- | |
| Spindle | 10" | 3' - 4' | 2 | |
| Spindle | 12" | 4' - 5' | -- | |
| Spindle | 14" | 5' - 6' | -- | |
| Spindle | 17" | 6' - 7' | -- | |
| Triangle | 10" | 3' - 4' | 2 | |
| Triangle | 12" | 4' - 5' | -- | |
| Triangle | 14" | 5' - 6' | -- | |
| Triangle | 17" | 6' - 7' | -- | |
|
White Bird of Paradise |
10" | 3' - 4' Multi | 2 | |
|
White Bird of Paradise |
14" | 5' - 6' Multi | -- | |
|
White Bird of Paradise |
17" | 6' - 7' Multi | -- | |
![]() |
Exotic Botanicals,
Inc. Internet Design and Hosting Zone10 |
![]() Member FNGA |